<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 Usable Hours &#187; Yelp</title>
	<atom:link href="http://www.devonvsmith.com/tag/yelp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devonvsmith.com</link>
	<description>where numbers meets art</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Location Based Social Networks and the Arts</title>
		<link>http://www.devonvsmith.com/2011/04/location-based-social-networks-and-the-arts/</link>
		<comments>http://www.devonvsmith.com/2011/04/location-based-social-networks-and-the-arts/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:50:59 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332663348</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2011%2F04%2Flocation-based-social-networks-and-the-arts%2F' data-shr_title='Location+Based+Social+Networks+and+the+Arts'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2011%2F04%2Flocation-based-social-networks-and-the-arts%2F' data-shr_title='Location+Based+Social+Networks+and+the+Arts'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2011%2F04%2Flocation-based-social-networks-and-the-arts%2F"> </a> <p>I&#8217;ll be teaching a <a href="http://www.theatrebayarea.org/programs/socialmedia2011.jsp" target="_blank" class="broken_link">workshop</a> in a few weeks on Location Based Social Networks and the Arts in San Francisco. We&#8217;ll be chatting about Google Places, Yelp, Facebook Places, and Foursquare. I know there will be total novices [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2011%2F04%2Flocation-based-social-networks-and-the-arts%2F' data-shr_title='Location+Based+Social+Networks+and+the+Arts'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2011%2F04%2Flocation-based-social-networks-and-the-arts%2F' data-shr_title='Location+Based+Social+Networks+and+the+Arts'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2011%2F04%2Flocation-based-social-networks-and-the-arts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2011%2F04%2Flocation-based-social-networks-and-the-arts%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ll be teaching a <a href="http://www.theatrebayarea.org/programs/socialmedia2011.jsp" target="_blank" class="broken_link">workshop</a> in a few weeks on Location Based Social Networks and the Arts in San Francisco. We&#8217;ll be chatting about Google Places, Yelp, Facebook Places, and Foursquare. I know there will be total novices in the crowd who&#8217;ve never used (or maybe heard of?) some of these, and other folks who think check-ins are old hat. So here&#8217;s where you come in dear reader. Take a gander at my slides. What kind of questions would you have? Are these the LBS you would expect me to talk about? Is there more research you&#8217;d like to see? Other cool case studies you&#8217;ve heard about? I&#8217;ve still got 2 weeks until the workshop, but I need to shift over soon to creating the deck for &#8220;The Mechanics of Measurement.&#8221;</p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=7515727&doc=lbsandthearts-110404193026-phpapp02' width='640' height='525'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=7515727&doc=lbsandthearts-110404193026-phpapp02' /><param name='allowFullScreen' value='true' /></object>
<div class="shr-publisher-332663348"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2011/04/location-based-social-networks-and-the-arts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Theatre &amp; Social Media: TCG 2010</title>
		<link>http://www.devonvsmith.com/2010/06/theatre-social-media-tcg-2010/</link>
		<comments>http://www.devonvsmith.com/2010/06/theatre-social-media-tcg-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:56:32 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332663049</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2010%2F06%2Ftheatre-social-media-tcg-2010%2F' data-shr_title='Theatre+%26+Social+Media%3A+TCG+2010'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2010%2F06%2Ftheatre-social-media-tcg-2010%2F' data-shr_title='Theatre+%26+Social+Media%3A+TCG+2010'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2010%2F06%2Ftheatre-social-media-tcg-2010%2F"> </a> <p>The Theatre Communications Group 2010 National Conference wrapped up last night. I heard word it was the largest in the conference&#8217;s history, clocking in at just under 1,000 attendees. A sizable chunk of those folks live tweeted several breakout sessions, mostly [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2010%2F06%2Ftheatre-social-media-tcg-2010%2F' data-shr_title='Theatre+%26+Social+Media%3A+TCG+2010'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2010%2F06%2Ftheatre-social-media-tcg-2010%2F' data-shr_title='Theatre+%26+Social+Media%3A+TCG+2010'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2010%2F06%2Ftheatre-social-media-tcg-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2010%2F06%2Ftheatre-social-media-tcg-2010%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Theatre Communications Group 2010 National Conference wrapped up last night. I heard word it was the largest in the conference&#8217;s history, clocking in at just under 1,000 attendees. A sizable chunk of those folks live tweeted several breakout sessions, mostly under the <a href="http://twitter.com/#search?q=%23tcg2010" target="_blank">#TCG2010</a> moniker.  My presentation, <a href="http://www.devonvsmith.com/2010/06/what-do-you-want-to-know-about-theatre-and-social-media/" target="_blank">Social Media Strategy: Why ROI Isn&#8217;t Enough</a> went quite well. I&#8217;ve received so much great input from folks over the past four months about what I should talk about, and was overwhelmed with gratitude from the many good luck emails in the days leading up to my presentation. So without further ado, for those of you who couldn&#8217;t be with us in person, and may not have caught the original tweeted link, here goes nothing:</p>
<div id="__ss_4533358" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="TCG Social Media Presentation Draft 1" href="http://www.slideshare.net/devonvsmith/tcg-social-media-presentation-draft-1">TCG Social Media Presentation Draft 1</a></strong><object id="__sse4533358" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tcgpresentationweb-100618032323-phpapp02&amp;stripped_title=tcg-social-media-presentation-draft-1" /><param name="name" value="__sse4533358" /><param name="allowfullscreen" value="true" /><embed id="__sse4533358" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tcgpresentationweb-100618032323-phpapp02&amp;stripped_title=tcg-social-media-presentation-draft-1" name="__sse4533358" allowscriptaccess="always" allowfullscreen="true"></embed></object>View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/devonvsmith">Devon Smith</a>.</div>
<p>You can also check out the <a href="http://twapperkeeper.com/hashtag/tcgsocmed" target="_blank">live tweeting commentary</a>. A few folks requested <a href="http://www.slideshare.net/devonvsmith/tcg-2010-social-media-presenter-notes" target="_blank">my notes</a>, since I rattled off a bunch more stats.</p>
<p>Shortly after my presentation, my <a href="http://www.technologyinthearts.org/?p=1380" target="_blank">interview podcast</a> with Technology in the Arts also went live! It in, I discuss the most significant findings of my social media research for theatres.</p>
<p>Speaking of, now I&#8217;m off to gather my thoughts on speaking at <a href="http://convention.artsusa.org/presenters/profile/smith" target="_blank">Americans for the Arts</a> next weekend in Baltimore about <a href="http://convention.artsusa.org/schedule/session/description/career-360-organization-360-roundtable-discussions" target="_blank">Branding Yourself Through Social Media</a> with the estimable <a href="http://createquity.com/" target="_blank">Ian David Moss</a>.</p>
<div class="shr-publisher-332663049"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><strong>Possibly related posts:</strong><ol>
<li><a href='http://www.devonvsmith.com/2010/01/theatre-social-media-2009/' rel='bookmark' title='Theatre &amp; Social Media in 2009'>Theatre &#038; Social Media in 2009</a></li>
<li><a href='http://www.devonvsmith.com/2010/07/a-social-media-measurement-plan/' rel='bookmark' title='A Social Media Measurement Plan'>A Social Media Measurement Plan</a></li>
<li><a href='http://www.devonvsmith.com/2009/12/social-media-strategy-rec-2010/' rel='bookmark' title='Social Media Strategy Recommendations for 2010'>Social Media Strategy Recommendations for 2010</a></li>
<li><a href='http://www.devonvsmith.com/2010/06/what-do-you-want-to-know-about-theatre-and-social-media/' rel='bookmark' title='What do YOU want to know about Theatre and Social Media?'>What do YOU want to know about Theatre and Social Media?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2010/06/theatre-social-media-tcg-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

