<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 Usable Hours &#187; Kansas City Rep</title>
	<atom:link href="http://www.devonvsmith.com/tag/kansas-city-rep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devonvsmith.com</link>
	<description>where numbers meets art</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KCRT: the story of a Facebook Fan Page</title>
		<link>http://www.devonvsmith.com/2009/11/kcrt-on-facebook/</link>
		<comments>http://www.devonvsmith.com/2009/11/kcrt-on-facebook/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:01:00 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kansas City Rep]]></category>

		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/249285213</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fkcrt-on-facebook%2F' data-shr_title='KCRT%3A+the+story+of+a+Facebook+Fan+Page'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fkcrt-on-facebook%2F' data-shr_title='KCRT%3A+the+story+of+a+Facebook+Fan+Page'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fkcrt-on-facebook%2F"> </a> <p>Kansas City Repertory Theatre made the #2 spot on my list of Facebook Pages of highest average returns relative to their LORT peers. So I thought I would take a closer look at what they’re doing, how their fans are responding, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fkcrt-on-facebook%2F' data-shr_title='KCRT%3A+the+story+of+a+Facebook+Fan+Page'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fkcrt-on-facebook%2F' data-shr_title='KCRT%3A+the+story+of+a+Facebook+Fan+Page'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fkcrt-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fkcrt-on-facebook%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kansas City Repertory Theatre made the #2 spot on my list of Facebook Pages of highest average returns relative to their LORT peers. So I thought I would take a closer look at what they’re doing, how their fans are responding, who their engaged fans are, and what general conclusions I might draw about the state of the field at large. <a title="More Here" href="http://docs.google.com/View?id=dfv2gkvv_38cf85nzgx" target="_blank">More here. </a></p>
<p>Is your theatre using Facebook Insights? Does what I’ve found track with what you’ve already learned? Do you have target goals set for user engagement? How are you using Facebook Insights to guide your Facebook strategy?</p>
<div class="shr-publisher-249285213"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2009/11/kcrt-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

