<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 Usable Hours &#187; Index</title>
	<atom:link href="http://www.devonvsmith.com/tag/index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devonvsmith.com</link>
	<description>where numbers meets art</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook ROI: a study of LORT Theatres</title>
		<link>http://www.devonvsmith.com/2009/11/facebook-roi/</link>
		<comments>http://www.devonvsmith.com/2009/11/facebook-roi/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:02:38 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/241134683</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ffacebook-roi%2F' data-shr_title='Facebook+ROI%3A+a+study+of+LORT+Theatres'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ffacebook-roi%2F' data-shr_title='Facebook+ROI%3A+a+study+of+LORT+Theatres'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ffacebook-roi%2F"> </a> <p>Trying to measure an individual theatre’s impact (user engagement) versus effort (theatre’s own actions) relative to the field at large to see who’s getting the most bang for their buck on Facebook. To my delight, some unexpected names showed up at [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ffacebook-roi%2F' data-shr_title='Facebook+ROI%3A+a+study+of+LORT+Theatres'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ffacebook-roi%2F' data-shr_title='Facebook+ROI%3A+a+study+of+LORT+Theatres'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ffacebook-roi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ffacebook-roi%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Trying to measure an individual theatre’s impact (user engagement) versus effort (theatre’s own actions) relative to the field at large to see who’s getting the most bang for their buck on Facebook. To my delight, some unexpected names showed up at the top of the list. Excited to do more digging to find out why. <a title="Facebook ROI: a study of LORT Theatres" href="http://docs.google.com/View?id=dfv2gkvv_36kmndb7ft" target="_blank">More here</a>. NOTE: First Draft.</p>
<div class="shr-publisher-241134683"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><strong>Possibly related posts:</strong><ol>
<li><a href='http://www.devonvsmith.com/2009/11/lort-twitter-index/' rel='bookmark' title='LORT Twitter Index'>LORT Twitter Index</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2009/11/facebook-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-LORT Index</title>
		<link>http://www.devonvsmith.com/2009/11/non-lort-twitter-index/</link>
		<comments>http://www.devonvsmith.com/2009/11/non-lort-twitter-index/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:09:00 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Graph]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/233282147</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fnon-lort-twitter-index%2F' data-shr_title='Non-LORT+Index'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fnon-lort-twitter-index%2F' data-shr_title='Non-LORT+Index'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fnon-lort-twitter-index%2F"> </a> <p>Based on a few requests, I’m starting a non-LORT indexed list as well. It’s possible I’ll collapse the two lists at some point. But for now, if you’ve got theatres I should add, feel free to let me know via @devonvsmith. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fnon-lort-twitter-index%2F' data-shr_title='Non-LORT+Index'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fnon-lort-twitter-index%2F' data-shr_title='Non-LORT+Index'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fnon-lort-twitter-index%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fnon-lort-twitter-index%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Based on a few requests, I’m starting a non-LORT indexed list as well. It’s possible I’ll collapse the two lists at some point. But for now, if you’ve got theatres I should add, feel free to let me know via @devonvsmith. WARNING: I’m a full time student, but I’m doing my best to respond to tweeps in real time regarding the study. So if I’m slow to update, rest assured I’m busy in class learnin’ stuff. <a title="Non-LORT Index" href="http://spreadsheets.google.com/pub?key=tHoncpP74gqB8VwBpABPYjQ&amp;gid=0" target="_blank">Link to more</a></p>
<div class="shr-publisher-233282147"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><strong>Possibly related posts:</strong><ol>
<li><a href='http://www.devonvsmith.com/2009/11/lort-twitter-index/' rel='bookmark' title='LORT Twitter Index'>LORT Twitter Index</a></li>
<li><a href='http://www.devonvsmith.com/2009/11/others-on-twitter-index/' rel='bookmark' title='PS: non-LORT folks'>PS: non-LORT folks</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2009/11/non-lort-twitter-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(A) Listed Theatres</title>
		<link>http://www.devonvsmith.com/2009/11/twitter-lists/</link>
		<comments>http://www.devonvsmith.com/2009/11/twitter-lists/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:12:00 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Graph]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/232311178</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ftwitter-lists%2F' data-shr_title='%28A%29+Listed+Theatres'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ftwitter-lists%2F' data-shr_title='%28A%29+Listed+Theatres'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ftwitter-lists%2F"> </a> <p>Link: <a href="http://docs.google.com/View?id=dfv2gkvv_4dj4tkbg9">(A) Listed Theatres</a></p> <p>Surprise surprise: number of followers is the best predictor of how many lists are following you(r theatre). @GuthrieTheater leads the group with 71 lists following them. Don&#8217;t forget to check out <a href="http://listorious.com/">http://listorious.com/</a> for more.</p> <p>So [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ftwitter-lists%2F' data-shr_title='%28A%29+Listed+Theatres'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ftwitter-lists%2F' data-shr_title='%28A%29+Listed+Theatres'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ftwitter-lists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Ftwitter-lists%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Link: <a href="http://docs.google.com/View?id=dfv2gkvv_4dj4tkbg9">(A) Listed Theatres</a></p>
<p>Surprise surprise: number of followers is the best predictor of how many lists are following you(r theatre). @GuthrieTheater leads the group with 71 lists following them. Don&#8217;t forget to check out <a href="http://listorious.com/">http://listorious.com/</a> for more.</p>
<p>So are lists a better measure of user engagement than @mentions? <a title="What Drives Lists?" target="_blank" href="http://docs.google.com/View?id=dfv2gkvv_4dj4tkbg9">Link to more</a></p>
<div class="shr-publisher-232311178"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2009/11/twitter-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS: non-LORT folks</title>
		<link>http://www.devonvsmith.com/2009/11/others-on-twitter-index/</link>
		<comments>http://www.devonvsmith.com/2009/11/others-on-twitter-index/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:45:23 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Graph]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/232238156</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fothers-on-twitter-index%2F' data-shr_title='PS%3A+non-LORT+folks'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fothers-on-twitter-index%2F' data-shr_title='PS%3A+non-LORT+folks'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fothers-on-twitter-index%2F"> </a> <p>like @BAM_Brooklyn (83), @mcctheater (78), gglasstheatre (70), and @SteppenwolfThtr (70) also score particularly high on the index&#8230;who else should I be looking at?</p> <p>Possibly related posts: <a href='http://www.devonvsmith.com/2009/11/non-lort-twitter-index/' rel='bookmark' title='Non-LORT Index'>Non-LORT Index</a> <a href='http://www.devonvsmith.com/2009/11/lort-twitter-index/' rel='bookmark' title='LORT Twitter Index'>LORT Twitter Index</a> </p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fothers-on-twitter-index%2F' data-shr_title='PS%3A+non-LORT+folks'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fothers-on-twitter-index%2F' data-shr_title='PS%3A+non-LORT+folks'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fothers-on-twitter-index%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Fothers-on-twitter-index%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>like @BAM_Brooklyn (83), @mcctheater (78), gglasstheatre (70), and @SteppenwolfThtr (70) also score particularly high on the index&#8230;who else should I be looking at?</p>
<div class="shr-publisher-232238156"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><strong>Possibly related posts:</strong><ol>
<li><a href='http://www.devonvsmith.com/2009/11/non-lort-twitter-index/' rel='bookmark' title='Non-LORT Index'>Non-LORT Index</a></li>
<li><a href='http://www.devonvsmith.com/2009/11/lort-twitter-index/' rel='bookmark' title='LORT Twitter Index'>LORT Twitter Index</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2009/11/others-on-twitter-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LORT Twitter Index</title>
		<link>http://www.devonvsmith.com/2009/11/lort-twitter-index/</link>
		<comments>http://www.devonvsmith.com/2009/11/lort-twitter-index/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:06:00 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/232206666</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Flort-twitter-index%2F' data-shr_title='LORT+Twitter+Index'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Flort-twitter-index%2F' data-shr_title='LORT+Twitter+Index'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Flort-twitter-index%2F"> </a> <p>Attempting to quantify the theatre field’s use of social media. What am I missing? <a title="LORT Twitter Index" href="http://spreadsheets.google.com/pub?key=tv21ZcM-5NDVND7dzO9RV4Q&#38;gid=1" target="_blank">Link to more.</a> Also, <a title="mmmm...Metrics" href="http://chrisashworth.org/blog/2009/11/04/mmmmm-metrics/" target="_blank">Chris Ashworth responds. </a></p> <p>Possibly related posts: <a href='http://www.devonvsmith.com/2009/11/non-lort-twitter-index/' rel='bookmark' title='Non-LORT Index'>Non-LORT Index</a> <a href='http://www.devonvsmith.com/2009/11/others-on-twitter-index/' rel='bookmark' title='PS: non-LORT folks'>PS: non-LORT folks</a>
<a href='http://www.devonvsmith.com/2009/11/facebook-roi/' rel='bookmark' title='Facebook ROI: a study of LORT Theatres'>Facebook ROI: a study of LORT Theatres</a>
</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Flort-twitter-index%2F' data-shr_title='LORT+Twitter+Index'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Flort-twitter-index%2F' data-shr_title='LORT+Twitter+Index'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Flort-twitter-index%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F11%2Flort-twitter-index%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Attempting to quantify the theatre field’s use of social media. What am I missing? <a title="LORT Twitter Index" href="http://spreadsheets.google.com/pub?key=tv21ZcM-5NDVND7dzO9RV4Q&amp;gid=1" target="_blank">Link to more.</a> Also, <a title="mmmm...Metrics" href="http://chrisashworth.org/blog/2009/11/04/mmmmm-metrics/" target="_blank">Chris Ashworth responds. </a></p>
<div class="shr-publisher-232206666"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p><strong>Possibly related posts:</strong><ol>
<li><a href='http://www.devonvsmith.com/2009/11/non-lort-twitter-index/' rel='bookmark' title='Non-LORT Index'>Non-LORT Index</a></li>
<li><a href='http://www.devonvsmith.com/2009/11/others-on-twitter-index/' rel='bookmark' title='PS: non-LORT folks'>PS: non-LORT folks</a></li>
<li><a href='http://www.devonvsmith.com/2009/11/facebook-roi/' rel='bookmark' title='Facebook ROI: a study of LORT Theatres'>Facebook ROI: a study of LORT Theatres</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2009/11/lort-twitter-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

