<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 Usable Hours &#187; data</title>
	<atom:link href="http://www.devonvsmith.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devonvsmith.com</link>
	<description>where numbers meets art</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media: the Real Data</title>
		<link>http://www.devonvsmith.com/2009/12/the-real-data/</link>
		<comments>http://www.devonvsmith.com/2009/12/the-real-data/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:49:00 +0000</pubDate>
		<dc:creator>Devon Smith</dc:creator>
				<category><![CDATA[Raw Data]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/286538846</guid>
		<description><![CDATA[<a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F12%2Fthe-real-data%2F' data-shr_title='Social+Media%3A+the+Real+Data'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F12%2Fthe-real-data%2F' data-shr_title='Social+Media%3A+the+Real+Data'></a> <a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F12%2Fthe-real-data%2F"> </a> <p>I’ve wrapped up most of my primary research on LORT theatres’ efforts and impacts on the 6 major social media platforms. As I begin writing my final report on social media strategy recommendations for Yale Rep, I thought (some) folks might [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F12%2Fthe-real-data%2F' data-shr_title='Social+Media%3A+the+Real+Data'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F12%2Fthe-real-data%2F' data-shr_title='Social+Media%3A+the+Real+Data'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F12%2Fthe-real-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devonvsmith.com%2F2009%2F12%2Fthe-real-data%2F&amp;source=devonvsmith&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9b069fbcdb83f4dd77399691e4888b31&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’ve wrapped up most of my primary research on LORT theatres’ efforts and impacts on the 6 major social media platforms. As I begin writing my final report on social media strategy recommendations for Yale Rep, I thought (some) folks might be interested in having access to all of the raw data that I’ve collected over the past few months. There’s tons more analysis that could be done—if you’re so inclined, <a href="http://bit.ly/4yOelD" target="_blank">have at it</a>!</p>
<div class="shr-publisher-286538846"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.devonvsmith.com/2009/12/the-real-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

