<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do YOU want to know about Theatre and Social Media?</title>
	<atom:link href="http://www.devonvsmith.com/2010/06/what-do-you-want-to-know-about-theatre-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devonvsmith.com/2010/06/what-do-you-want-to-know-about-theatre-and-social-media/</link>
	<description>where numbers meets art</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:40:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Theatre &#38; Social Media: TCG 2010 &#124; 24 Usable Hours</title>
		<link>http://www.devonvsmith.com/2010/06/what-do-you-want-to-know-about-theatre-and-social-media/comment-page-1/#comment-72</link>
		<dc:creator>Theatre &#38; Social Media: TCG 2010 &#124; 24 Usable Hours</dc:creator>
		<pubDate>Sun, 20 Jun 2010 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332663045#comment-72</guid>
		<description>[...] What do YOU want to know about Theatre and Social Media? [...]</description>
		<content:encoded><![CDATA[<p>[...] What do YOU want to know about Theatre and Social Media? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickkeenan</title>
		<link>http://www.devonvsmith.com/2010/06/what-do-you-want-to-know-about-theatre-and-social-media/comment-page-1/#comment-68</link>
		<dc:creator>nickkeenan</dc:creator>
		<pubDate>Thu, 17 Jun 2010 09:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332663045#comment-68</guid>
		<description>A post you linked to in a tweet today has got me thinking about case studies of identifying more strategic known unknowns on all of these platforms, and creative ways of measuring public reaction (if not full ROI)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.kaushik.net/avinash/2010/06/leverage-web-analytics-custom-alerts.html&quot; rel=&quot;nofollow&quot;&gt;http://www.kaushik.net/avinash/2010/06/leverage...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot;In web analytics it is never ok to not focus on the most important.&quot;&lt;br&gt;&lt;br&gt;I think that thought in particular speaks to the title of your presentation, and the piece gives high-level ways of thinking about ALL social media platforms in addition to the specifics of the major ones.&lt;br&gt;&lt;br&gt;In the year following your presentation, there will be, what, 3 - 4 more &quot;must be on your radar&quot; media tools of the scale of 4square, you think?  And it&#039;s likely that there may be more large-scale shifts in best practice between the big players like facebook and twitter a la privacy and content ownership debates.  Does it makes sense to give some time to both specific platforms and also this kind of high-level semi-creative scientific measurement of ANY media platform?&lt;br&gt;&lt;br&gt;I&#039;m also a fan of quick, to the point real world examples to help connect the dots of concept and practice in a visceral way.</description>
		<content:encoded><![CDATA[<p>A post you linked to in a tweet today has got me thinking about case studies of identifying more strategic known unknowns on all of these platforms, and creative ways of measuring public reaction (if not full ROI)</p>
<p><a href="http://www.kaushik.net/avinash/2010/06/leverage-web-analytics-custom-alerts.html" rel="nofollow">http://www.kaushik.net/avinash/2010/06/leverage&#8230;</a></p>
<p>&#8220;In web analytics it is never ok to not focus on the most important.&#8221;</p>
<p>I think that thought in particular speaks to the title of your presentation, and the piece gives high-level ways of thinking about ALL social media platforms in addition to the specifics of the major ones.</p>
<p>In the year following your presentation, there will be, what, 3 &#8211; 4 more &#8220;must be on your radar&#8221; media tools of the scale of 4square, you think?  And it&#39;s likely that there may be more large-scale shifts in best practice between the big players like facebook and twitter a la privacy and content ownership debates.  Does it makes sense to give some time to both specific platforms and also this kind of high-level semi-creative scientific measurement of ANY media platform?</p>
<p>I&#39;m also a fan of quick, to the point real world examples to help connect the dots of concept and practice in a visceral way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What do YOU want to know about Theatre and Social Media? &#124; 24 Usable Hours -- Topsy.com</title>
		<link>http://www.devonvsmith.com/2010/06/what-do-you-want-to-know-about-theatre-and-social-media/comment-page-1/#comment-65</link>
		<dc:creator>Tweets that mention What do YOU want to know about Theatre and Social Media? &#124; 24 Usable Hours -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332663045#comment-65</guid>
		<description>[...] This post was mentioned on Twitter by sergi torres, Devon Smith. Devon Smith said: what do *you* want to know about theatre &amp; social media? (no, really...) http://bit.ly/9vuSsb #tcgsocmed #tcg2010 #2amt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sergi torres, Devon Smith. Devon Smith said: what do *you* want to know about theatre &amp; social media? (no, really&#8230;) <a href="http://bit.ly/9vuSsb" rel="nofollow">http://bit.ly/9vuSsb</a> #tcgsocmed #tcg2010 #2amt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

