<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Hashtags: Nonprofits Speak Up</title>
	<atom:link href="http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/</link>
	<description>where numbers meets art</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:40:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jedi Mind Twits: #HashTags &#124; The Write Stuff</title>
		<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/comment-page-1/#comment-528</link>
		<dc:creator>Jedi Mind Twits: #HashTags &#124; The Write Stuff</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332662982#comment-528</guid>
		<description>[...] Twitter Hashtags: Nonprofits Speak Up by Devon Smith [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Hashtags: Nonprofits Speak Up by Devon Smith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uso degli hashtags su Twitter per le organizzazioni nonprofit &#124; Internet per il fundraising</title>
		<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/comment-page-1/#comment-514</link>
		<dc:creator>Uso degli hashtags su Twitter per le organizzazioni nonprofit &#124; Internet per il fundraising</dc:creator>
		<pubDate>Wed, 13 Jul 2011 08:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332662982#comment-514</guid>
		<description>[...] di recente due belle guide sull&#8217;uso degli Hashtags in Twitter. Le linko dai rispettivi blog, Devonsmith e Movements.org perchè se ti interessano sono brevi e dritte al punto di come usare gli hashtags [...]</description>
		<content:encoded><![CDATA[<p>[...] di recente due belle guide sull&#8217;uso degli Hashtags in Twitter. Le linko dai rispettivi blog, Devonsmith e Movements.org perchè se ti interessano sono brevi e dritte al punto di come usare gli hashtags [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Fan Wiki / Hashtags @ Inword.info</title>
		<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/comment-page-1/#comment-466</link>
		<dc:creator>Twitter Fan Wiki / Hashtags @ Inword.info</dc:creator>
		<pubDate>Wed, 13 Apr 2011 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332662982#comment-466</guid>
		<description>[...] Twitter Hashtags: Nonprofits Speak Up by Devon Smith [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Hashtags: Nonprofits Speak Up by Devon Smith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and hashtags. &#171; Adrián Cadenas Landaluce</title>
		<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/comment-page-1/#comment-427</link>
		<dc:creator>Twitter and hashtags. &#171; Adrián Cadenas Landaluce</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332662982#comment-427</guid>
		<description>[...] Twitter Hashtags: Nonprofits Speak up (2010, May 29) In 24 Usable hours. Retrieved 20, November, 2010 from http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Hashtags: Nonprofits Speak up (2010, May 29) In 24 Usable hours. Retrieved 20, November, 2010 from <a href="http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/" rel="nofollow">http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maybe We Need a New Mop &#124; 24 Usable Hours</title>
		<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/comment-page-1/#comment-87</link>
		<dc:creator>Maybe We Need a New Mop &#124; 24 Usable Hours</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332662982#comment-87</guid>
		<description>[...] I&#8217;m inclined to totally agree. The TCG conference was great at helping me reconnect with old friends, colleagues, and classmates. And I listened in on some really thoughtful discussions about the theatre education assessment model, what the next generation of theatre makers hopes for the future, and the challenges managing directors were struggling with at their $5 million + theatres. Sure, I was bummed the Art of Pricing didn&#8217;t cover nearly as many interesting points of view as the many conversations here, and here, and of course here (although admittedly I had to leave after the first 1.5 hours). But more and more it&#8217;s beginning to feel like if we don&#8217;t get more folks like Jonah to take part in our industry wide dialogues about how to make real change, we&#8217;ll just continue talking in circles. Of course, this isn&#8217;t endemic to just theatre conferences; I also had the opportunity to attend SXSWi this year and there were plenty of complaints.  On the other hand, I don&#8217;t think unconferences work all that well, nor did the giant combined NPAC conference in 2008, and you&#8217;ve already heard some of my frustration about the Twitter echochamber. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m inclined to totally agree. The TCG conference was great at helping me reconnect with old friends, colleagues, and classmates. And I listened in on some really thoughtful discussions about the theatre education assessment model, what the next generation of theatre makers hopes for the future, and the challenges managing directors were struggling with at their $5 million + theatres. Sure, I was bummed the Art of Pricing didn&#8217;t cover nearly as many interesting points of view as the many conversations here, and here, and of course here (although admittedly I had to leave after the first 1.5 hours). But more and more it&#8217;s beginning to feel like if we don&#8217;t get more folks like Jonah to take part in our industry wide dialogues about how to make real change, we&#8217;ll just continue talking in circles. Of course, this isn&#8217;t endemic to just theatre conferences; I also had the opportunity to attend SXSWi this year and there were plenty of complaints.  On the other hand, I don&#8217;t think unconferences work all that well, nor did the giant combined NPAC conference in 2008, and you&#8217;ve already heard some of my frustration about the Twitter echochamber. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devonvsmith</title>
		<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/comment-page-1/#comment-52</link>
		<dc:creator>devonvsmith</dc:creator>
		<pubDate>Mon, 31 May 2010 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332662982#comment-52</guid>
		<description>Thanks for the thorough and thoughtful response Steven. I am actually very interested in trying to better track the conversations (and real world action!) that takes place off-Twitter, after #edchat Tuesdays. The next step of the paper would actually be to try to find predictive measures for those off-Twitter conversations. Do you all do any sort of tracking of the ideas that are generated during #edchat, or the follow up blog posts?</description>
		<content:encoded><![CDATA[<p>Thanks for the thorough and thoughtful response Steven. I am actually very interested in trying to better track the conversations (and real world action!) that takes place off-Twitter, after #edchat Tuesdays. The next step of the paper would actually be to try to find predictive measures for those off-Twitter conversations. Do you all do any sort of tracking of the ideas that are generated during #edchat, or the follow up blog posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven W. Anderson</title>
		<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/comment-page-1/#comment-51</link>
		<dc:creator>Steven W. Anderson</dc:creator>
		<pubDate>Sun, 30 May 2010 05:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332662982#comment-51</guid>
		<description>Devon, Thanks for doing so much in-depth analysis of #edchat. I, along with Tom and Shelly have spent many countless hours working and refining what has come to, what we believe is a prime example of what is needed in education. When we started this there were only a handful of people having a conversation about change in education. Then came the organization, the poll and a time. Now #edchat has blossomed into something we never dreamed of. The issues we discuss there transcend borders. While we have many participants in the United States, we understand that the problems we have here are the same or similar to other parts of the world. #Edchat has become so popular we have added the 2nd chat on Tuesdays at Noon EST for Europe and there is an Aussie version in the works. I believe what draws people to our chat is exactly what you have pointed out here. Many feel in their own schools or districts they do not have voice. #Edchat give them that voice that they desire and connects them to people that have the same voice as them. If we fight individually we are doomed to fail. However, if we unite our voices we can accomplish so much. I encourage you to check out the days following #Edchat. You will find many blog posts and conversations that take place off of Twitter where educators are working on a plan to effect real change in their classrooms, schools, districts and ultimately bringing about the education our children deserve.</description>
		<content:encoded><![CDATA[<p>Devon, Thanks for doing so much in-depth analysis of #edchat. I, along with Tom and Shelly have spent many countless hours working and refining what has come to, what we believe is a prime example of what is needed in education. When we started this there were only a handful of people having a conversation about change in education. Then came the organization, the poll and a time. Now #edchat has blossomed into something we never dreamed of. The issues we discuss there transcend borders. While we have many participants in the United States, we understand that the problems we have here are the same or similar to other parts of the world. #Edchat has become so popular we have added the 2nd chat on Tuesdays at Noon EST for Europe and there is an Aussie version in the works. I believe what draws people to our chat is exactly what you have pointed out here. Many feel in their own schools or districts they do not have voice. #Edchat give them that voice that they desire and connects them to people that have the same voice as them. If we fight individually we are doomed to fail. However, if we unite our voices we can accomplish so much. I encourage you to check out the days following #Edchat. You will find many blog posts and conversations that take place off of Twitter where educators are working on a plan to effect real change in their classrooms, schools, districts and ultimately bringing about the education our children deserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Twitter Hashtags: Nonprofits Speak Up &#124; 24 Usable Hours -- Topsy.com</title>
		<link>http://www.devonvsmith.com/2010/05/twitter-hashtags-nonprofits-speak-up/comment-page-1/#comment-50</link>
		<dc:creator>Tweets that mention Twitter Hashtags: Nonprofits Speak Up &#124; 24 Usable Hours -- Topsy.com</dc:creator>
		<pubDate>Sat, 29 May 2010 20:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.devonvsmith.com/?p=332662982#comment-50</guid>
		<description>[...] This post was mentioned on Twitter by Old Mac Donald, Devon Smith. Devon Smith said: new post! Twitter Hashtags: Nonprofits Speak Up http://bit.ly/cu5s2P wonder why i&#039;ve been quoting #2amt stats? never heard of #edchat? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Old Mac Donald, Devon Smith. Devon Smith said: new post! Twitter Hashtags: Nonprofits Speak Up <a href="http://bit.ly/cu5s2P" rel="nofollow">http://bit.ly/cu5s2P</a> wonder why i&#39;ve been quoting #2amt stats? never heard of #edchat? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

