<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Theatre &amp; Social Media in 2009</title>
	<atom:link href="http://www.devonvsmith.com/2010/01/theatre-social-media-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devonvsmith.com/2010/01/theatre-social-media-2009/</link>
	<description>where numbers meets art</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:54:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Social Media Bubble &#124; 24 Usable Hours</title>
		<link>http://www.devonvsmith.com/2010/01/theatre-social-media-2009/comment-page-1/#comment-92</link>
		<dc:creator>The Social Media Bubble &#124; 24 Usable Hours</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/323285645#comment-92</guid>
		<description>[...] Social Media Benchmarks in Theatre [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Benchmarks in Theatre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Proposal for TCG &#124; 24 Usable Hours</title>
		<link>http://www.devonvsmith.com/2010/01/theatre-social-media-2009/comment-page-1/#comment-75</link>
		<dc:creator>A Proposal for TCG &#124; 24 Usable Hours</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/323285645#comment-75</guid>
		<description>[...] Social Media Benchmarks in Theatre [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Benchmarks in Theatre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do YOU want to know about Theatre and Social Media? &#124; 24 Usable Hours</title>
		<link>http://www.devonvsmith.com/2010/01/theatre-social-media-2009/comment-page-1/#comment-74</link>
		<dc:creator>What do YOU want to know about Theatre and Social Media? &#124; 24 Usable Hours</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/323285645#comment-74</guid>
		<description>[...] Social Media Benchmarks in Theatre [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Benchmarks in Theatre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vocalo: A Social Media Strategy for Public Media &#124; 24 Usable Hours</title>
		<link>http://www.devonvsmith.com/2010/01/theatre-social-media-2009/comment-page-1/#comment-40</link>
		<dc:creator>Vocalo: A Social Media Strategy for Public Media &#124; 24 Usable Hours</dc:creator>
		<pubDate>Sat, 01 May 2010 19:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/323285645#comment-40</guid>
		<description>[...] over the next few months. I was also thrilled to realize that all of the research I did on theatres &amp; social media turned out to be really applicable in the social media strategy for an entirely different [...]</description>
		<content:encoded><![CDATA[<p>[...] over the next few months. I was also thrilled to realize that all of the research I did on theatres &amp; social media turned out to be really applicable in the social media strategy for an entirely different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.devonvsmith.com/2010/01/theatre-social-media-2009/comment-page-1/#comment-38</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 29 Apr 2010 19:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/323285645#comment-38</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kanter: #tcgcal theatre study of social media must read http://cot.ag/c9CXgx...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kanter: #tcgcal theatre study of social media must read <a href="http://cot.ag/c9CXgx.." rel="nofollow">http://cot.ag/c9CXgx..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money Making Art &#124; 24 Usable Hours</title>
		<link>http://www.devonvsmith.com/2010/01/theatre-social-media-2009/comment-page-1/#comment-12</link>
		<dc:creator>Making Money Making Art &#124; 24 Usable Hours</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://devonvsmith.tumblr.com/post/323285645#comment-12</guid>
		<description>[...] which theatres out there are figuring out ways of doing it better than the rest. Much like in my social media research, I want industry benchmarks that are simpler than the annual fiscal surveys. I want metrics driven [...]</description>
		<content:encoded><![CDATA[<p>[...] which theatres out there are figuring out ways of doing it better than the rest. Much like in my social media research, I want industry benchmarks that are simpler than the annual fiscal surveys. I want metrics driven [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
